Insulation Materials Properties Chart1
Properties | PVC | PE | Polypropylene | TFF | FEP | PFA | Kynal PVF2 | TPE |
1.Abrasion Resistance | Good | Good | Fair | Fair | Good | Fair | Good | Good |
2.Heat Resistance | Good | Good | Good | Excellent | Excellent | Excellent | Excellent | Excellent |
3.Weathorability | Good | Excellent | Excellent | Excellent | Excellent | Good | Good | Excellent |
4.Flame Retardancy | Excellent | Poor | Poor | Excellent | Excellent | Excellent | Excellent | Excellent |
5.Water Resistance | Good | Excellent | Excellent | Excellent | Good | Excellent | Good | Good |
6.Acid-Resistance | Good | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
7.Alkali Resistance | Good | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
8. Aliphatic Hydro Resis | Good | Poor | Fair | Excellent | Excellent | Excellent | Excellent | Poor |
9. Aromatic Hydro Resis | Poor | Poor | Fair | Excellent | Excellent | Excellent | Excellent | Poor |
Properties | ASTM Method | PVC | PE | Polypropylene | TFE | FEP | PFA | Kynal PVF2 | TPE |
1. Specific Gravity | D-792-68 | 1.16-1.70 | 0.91-1.26 | 0.890-0.065 | 2.13-2.20 | 2.12-2.17 | 2.12-2.17 | 1.75-1.78 | 1.16-1.20 |
2.Tensile Strength psi | D-638-77 | 1500-4500 | 1500-2200 | 2900-4500 | 100-3500 | 2700-3100 | 4000-4300 | 5200-7500 | 2300 |
3. Elongation, % |
D-412- 75 |
40-400 | 180-600 | 700 | 275 | 250-300 | 300 | 500 | 500 |
4. Volume Resistivity,ohm – cm | D-257-78 | ||||||||
5. Dielectric Strength,volts/mil | D-149-75 | 260-500 | 230-1420 | 450-850 | 500 | 500-600 | 500 | 260 | 625 |
6. Dielectric Constant@60Hz | D-150-78 | 3.2-9.0 | 2.28-2.50 | 2.50-2.75 | 2.0-2.1 | 2.1 | 2.1 | 8.40 | 2.8 |
7. Dielectric Constant@1kHz | D-150-78 | 3.0-8.0 | 2.27-2.50 | 2.50-2.65 | 2.0-2.1 | 2.1 | 2.1 | 7.5 | 2.8 |
8. Power Constant Dissipation)@60Hz | D-150-78 | .007-0.15 | 0.0003-0.044 | 0.0054-0.0070 | 0.0004 | 0.0002 | 0.000027 | 0.049 | 0.002 |
9. power FactorDissipation)@1kHz | D-150-78 | .009-0.16 | .00048-.00049 | .0036-0050 | 0.0001 | 0.0007 | 0.000020 | 0.019 | 0.002 |